Team Profile
Save the Girls
Cape Coral, FL
•
Womens Lower
•
Registered 2026
•
Manager: Sara J Gummerman
•
Sanctioned
Record
0-3
3 completed games
Roster
12
current players
Tournaments
1
0 top 3 finishes
Avg Finish
7th
1 recorded finish
Points
225
0 championships
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 3 | 12 | 59 | -47 | 4.00 | 19.67 | -15.67 | Womens Lower | Cape Coral, FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| Rosy Botello | 87451784 | F | Orlando | FL | Sep 30, 2026 |
| Faye Cunningham | 89615383 | F | Nokomis | FL | Sep 30, 2026 |
| Kelli Duncan | 50665630 | F | Tampa | FL | Sep 30, 2026 |
| Debra Gaddis | 45849805 | F | Moore Haven | FL | Sep 30, 2026 |
| Sara Gummerman | 49533575 | F | Cape Coral | FL | Sep 30, 2026 |
| Karen Huria | 68725974 | F | Oldsmar | FL | Sep 30, 2026 |
| Robbie Owens | 75067285 | F | Punta Gorda | FL | Sep 30, 2026 |
| Madison Petrie | 30871534 | F | Cape Coral | FL | Sep 30, 2026 |
| Helen Ronco | 16063693 | F | Punta Gorda | FL | Sep 30, 2026 |
| Erin Soloway | 13311478 | F | Cape coral | FL | Sep 30, 2026 |
| Toni Stone | 36395374 | F | Apollo Beach | FL | Sep 30, 2026 |
| Sandy Vickers-Merchant | 39579174 | F | Cape Coral | FL | Sep 30, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Oct 3, 2026 | Womens Lower | 7 | 0-3 | 12 | 59 | -47 | 4.00 | 19.67 | -15.67 | 225 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Oct 3, 2026 · 12:40 PM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 2 | Save the Girls vs Heavy Hitterz W | 4 - 18 | Completed |
| Oct 3, 2026 · 10:20 AM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 1 | Heavy Hitters W vs Save the Girls | 24 - 4 | Completed |
| Oct 3, 2026 · 8:00 AM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 1 | ThunderBunts W vs Save the Girls | 17 - 4 | Completed |
Walter
PFS Softball assistant