Team Profile
UnderDogs
FL
•
Mens Rec
•
Registered 2026
•
Manager: Angel Soto
•
Sanctioned
Record
16-6
22 completed games
Roster
4
current players
Tournaments
5
4 top 3 finishes
Avg Finish
3rd
4 recorded finishes
Points
758
1 championship
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 16-6 | 22 | 358 | 234 | 124 | 16.27 | 10.64 | 5.64 | Mens Rec | FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| James Boldin | 62143403 | M | Bradenton | FL | Aug 26, 2026 |
| John Erazo | 35016179 | M | Saint Petersburg | FL | Aug 26, 2026 |
| Kestler Harbuck | 40269901 | M | Odessa | FL | Sep 29, 2026 |
| Justin Montanez | 97882570 | M | Spring Hill | FL | Sep 1, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens Ironman | Nov 7, 2026 | Mens Lower | — | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Oct 3, 2026 | Mens Lower | 3 | 3-2 | 93 | 81 | 12 | 18.60 | 16.20 | 2.40 | 279 |
| Mens/Womens Bounty | Sep 19, 2026 | Mens Lower | 3 | 6-2 | 147 | 90 | 57 | 18.38 | 11.25 | 7.13 | 96 |
| Mens/Womens Battle of the Bands 4 | Aug 29, 2026 | Mens Rec | 1 | 4-0 | 51 | 13 | 38 | 12.75 | 3.25 | 9.50 | 104 |
| Mens/Womens States - *** 3x Points *** | Aug 1, 2026 - Aug 2, 2026 | Mens Rec | 3 | 3-2 | 67 | 50 | 17 | 13.40 | 10.00 | 3.40 | 279 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Oct 3, 2026 · 6:30 PM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 5 | UnderDogs vs GBL W | 20 - 24 | Completed |
| Oct 3, 2026 · 4:10 PM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 4 | Washed Up W vs UnderDogs | 20 - 18 | Completed |
| Oct 3, 2026 · 3:00 PM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 3 | UnderDogs W vs TAINOS CARIBIAN WARRIORS | 17 - 14 | Completed |
| Oct 3, 2026 · 10:20 AM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 3 | UnderDogs W vs Locked & Loaded | 21 - 10 | Completed |
| Oct 3, 2026 · 8:00 AM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 5 | UnderDogs W vs Los Gamblers | 17 - 13 | Completed |
| Sep 19, 2026 · 6:30 PM | Mens/Womens Bounty | Field 2 | Washed Up W vs UnderDogs | 22 - 15 | Completed |
| Sep 19, 2026 · 5:20 PM | Mens/Womens Bounty | Field 2 | Team Sarasota vs UnderDogs W | 11 - 25 | Completed |
| Sep 19, 2026 · 4:10 PM | Mens/Womens Bounty | Field 2 | UnderDogs W vs Sandlots | 24 - 4 | Completed |
| Sep 19, 2026 · 3:00 PM | Mens/Womens Bounty | Field 2 | UnderDogs W vs Ace Of Spades | 13 - 8 | Completed |
| Sep 19, 2026 · 1:50 PM | Mens/Womens Bounty | Field 4 | UnderDogs W vs Big Racks | 15 - 4 | Completed |
| Sep 19, 2026 · 10:20 AM | Mens/Womens Bounty | Field 2 | GBL vs UnderDogs W | 9 - 26 | Completed |
| Sep 19, 2026 · 9:10 AM | Mens/Womens Bounty | Field 2 | Washed Up W vs UnderDogs | 17 - 11 | Completed |
| Sep 19, 2026 · 8:00 AM | Mens/Womens Bounty | Field 2 | UnderDogs W vs Mortal Combat | 18 - 15 | Completed |
| Aug 29, 2026 · 8:50 PM | Mens/Womens Battle of the Bands 4 | Field 5 | UnderDogs vs Washed Up | — | Scheduled |
| Aug 29, 2026 · 7:40 PM | Mens/Womens Battle of the Bands 4 | Field 5 | UnderDogs W vs Washed Up | 1 - 0 | Completed |
| Aug 29, 2026 · 3:00 PM | Mens/Womens Battle of the Bands 4 | Field 3 | UnderDogs W vs Choke n Poke | 21 - 6 | Completed |
| Aug 29, 2026 · 1:50 PM | Mens/Womens Battle of the Bands 4 | Field 5 | UnderDogs W vs Philthy | 18 - 6 | Completed |
| Aug 29, 2026 · 9:10 AM | Mens/Womens Battle of the Bands 4 | Field 5 | UnderDogs W vs Anonymous | 11 - 1 | Completed |
| Aug 2, 2026 · 11:15 AM | Mens/Womens States - *** 3x Points *** | Field 2 | UnderDogs vs ALPHAS W | 0 - 1 | Completed |
| Aug 2, 2026 · 9:05 AM | Mens/Womens States - *** 3x Points *** | Field 1 | UnderDogs vs Spartans Reloaded W | 10 - 20 | Completed |
| Aug 1, 2026 · 9:00 PM | Mens/Womens States - *** 3x Points *** | Field 3 | UnderDogs W vs ALPHAS | 15 - 10 | Completed |
| Aug 1, 2026 · 6:50 PM | Mens/Womens States - *** 3x Points *** | Field 4 | Easy Livin' vs UnderDogs W | 5 - 25 | Completed |
| Aug 1, 2026 · 11:15 AM | Mens/Womens States - *** 3x Points *** | Field 5 | Choke n Poke vs UnderDogs W | 14 - 17 | Completed |
Walter
PFS Softball assistant