Team Profile
Los Baja Pantis
FL
•
Coed Rec
•
Registered 2026
•
Manager: Adrian Cadena
•
Sanctioned
Record
2-2
4 completed games
Roster
11
current players
Tournaments
2
0 top 3 finishes
Avg Finish
7th
1 recorded finish
Points
326
0 championships
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 2-2 | 4 | 61 | 78 | -17 | 15.25 | 19.50 | -4.25 | Coed Rec | FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| Adrian Cadena | 27170652 | M | Bradenton | FL | Jul 27, 2026 |
| Kelli Coblentz | 16356878 | F | Sarasota | FL | Jul 27, 2026 |
| Heather Congdon | 56773373 | F | Bradenton | FL | Oct 30, 2026 |
| Geri Evans | 14079115 | F | Sarasota | FL | Aug 24, 2026 |
| Jacob Jarbo | 20098320 | M | Bradenton | FL | Oct 27, 2026 |
| Lazaro Morales | 87446180 | M | Bradenton | FL | Oct 27, 2026 |
| Morgan Morales | 51480404 | F | North Port | FL | Sep 16, 2026 |
| Sara Nevins | 14789169 | F | Parrish | FL | Aug 22, 2026 |
| Lance Polson | 98169256 | M | Bradenton | FL | Aug 22, 2026 |
| Ernesto Soriano | 36265289 | M | Sarasota | FL | Oct 30, 2026 |
| Yoandrys Terrero | 12375953 | M | Bradenton | FL | Oct 27, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coed Ironman | Dec 13, 2026 | Coed Lower | — | 0-1 | 0 | 1 | -1 | 0.00 | 1.00 | -1.00 | 95 |
| Coed State Championships - *** 3x Points *** | Sep 20, 2026 | Coed Rec | 7 | 2-2 | 61 | 78 | -17 | 15.25 | 19.50 | -4.25 | 231 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Sep 20, 2026 · 1:50 PM | Coed State Championships - *** 3x Points *** | Field 5 | Los Baja Pantis vs GVO W | 22 - 30 | Completed |
| Sep 20, 2026 · 12:40 PM | Coed State Championships - *** 3x Points *** | Field 5 | Los Baja Pantis W vs Heavy Hitters | 15 - 10 | Completed |
| Sep 20, 2026 · 10:20 AM | Coed State Championships - *** 3x Points *** | Field 1 | Rapture Guns vs Los Baja Pantis W | 17 - 18 | Completed |
| Sep 20, 2026 · 9:10 AM | Coed State Championships - *** 3x Points *** | Field 4 | Clems Carpentry W vs Los Baja Pantis | 21 - 6 | Completed |
Walter
PFS Softball assistant