Team Profile
GVO
FL
•
Coed Rec
•
Registered 2026
•
Manager: Alexis Economos
•
Sanctioned
Record
7-4
11 completed games
Roster
14
current players
Tournaments
2
1 top 3 finish
Avg Finish
4th
2 recorded finishes
Points
362
0 championships
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 7-4 | 11 | 158 | 143 | 15 | 14.36 | 13.00 | 1.36 | Coed Rec | FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| Dylan Barber | 39112569 | M | St. Petersburg | FL | Nov 8, 2026 |
| Casey Brochhagen | 79562696 | M | North Reddington | FL | Nov 7, 2026 |
| Janmichael Cordova | 24854426 | M | Tamap | FL | Nov 8, 2026 |
| Brittany Dominguez | 77805015 | F | Tampa | FL | Oct 27, 2026 |
| Alexis Economos | 32080832 | F | St Petersburg | FL | Aug 24, 2026 |
| Jasmyne Meadows | 86700044 | F | Ruskin | FL | Nov 7, 2026 |
| Nathan Meadows | 11709378 | M | Ruskin | FL | Nov 7, 2026 |
| Adolfo Javier Munguia Palma | 15239841 | M | Bradenton | FL | Nov 7, 2026 |
| Luis Ramirez | 22923995 | M | Lehigh Acres | FL | Nov 8, 2026 |
| Ethan Sak | 92354227 | M | Sarasota | FL | Nov 7, 2026 |
| Deonte Sanchez | 57150994 | M | Saint Petersburg | FL | Nov 8, 2026 |
| Danielle Shibe | 32148771 | F | Clearwater | FL | Nov 7, 2026 |
| Richard Watkins | 80212477 | M | St Petersburg | FL | Nov 8, 2026 |
| Tanner Watkins | 18034913 | M | St. Petersburg | FL | Aug 26, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coed Low Entry | Nov 8, 2026 | Coed Rec | 3 | 2-2 | 50 | 49 | 1 | 12.50 | 12.25 | 0.25 | 92 |
| Coed State Championships - *** 3x Points *** | Sep 20, 2026 | Coed Rec | 4 | 5-2 | 108 | 94 | 14 | 15.43 | 13.43 | 2.00 | 270 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Nov 8, 2026 · 4:10 PM | Coed Low Entry | Field 2 | GVO vs No Limit Coed W | 3 - 18 | Completed |
| Nov 8, 2026 · 3:00 PM | Coed Low Entry | Field 1 | Mitts & Tits W vs GVO | 15 - 11 | Completed |
| Nov 8, 2026 · 11:30 AM | Coed Low Entry | Field 2 | No Limit Coed vs GVO W | 15 - 20 | Completed |
| Nov 8, 2026 · 9:10 AM | Coed Low Entry | Field 2 | GVO W vs Sandlots | 16 - 1 | Completed |
| Sep 20, 2026 · 4:10 PM | Coed State Championships - *** 3x Points *** | Field 2 | Clems Carpentry W vs GVO | 27 - 11 | Completed |
| Sep 20, 2026 · 3:00 PM | Coed State Championships - *** 3x Points *** | Field 1 | GVO W vs Mitts & Tits | 21 - 3 | Completed |
| Sep 20, 2026 · 1:50 PM | Coed State Championships - *** 3x Points *** | Field 5 | Los Baja Pantis vs GVO W | 22 - 30 | Completed |
| Sep 20, 2026 · 12:40 PM | Coed State Championships - *** 3x Points *** | Field 4 | RMPGE vs GVO W | 2 - 13 | Completed |
| Sep 20, 2026 · 11:30 AM | Coed State Championships - *** 3x Points *** | Field 4 | GVO W vs Sandlots | 18 - 11 | Completed |
| Sep 20, 2026 · 10:20 AM | Coed State Championships - *** 3x Points *** | Field 4 | GVO vs Clems Carpentry W | 5 - 20 | Completed |
| Sep 20, 2026 · 8:00 AM | Coed State Championships - *** 3x Points *** | Field 2 | Rapture Guns vs GVO W | 9 - 10 | Completed |
Walter
PFS Softball assistant