Team Profile
FTS
Wauchula, FL
•
Mens Rec
•
Registered 2026
•
Manager: Robert faulkner
•
Sanctioned
Record
5-7
12 completed games
Roster
16
current players
Tournaments
5
0 top 3 finishes
Avg Finish
10th
3 recorded finishes
Points
494
0 championships
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 5-7 | 12 | 183 | 124 | 59 | 15.25 | 10.33 | 4.92 | Mens Rec | Wauchula, FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| Lane Bullock | 55540467 | M | Bartow | FL | Sep 1, 2026 |
| Andrew Caquias | 20909888 | M | Port St. Lucie | FL | Oct 1, 2026 |
| Don Charlie | 46370183 | M | Cape coral | FL | Sep 1, 2026 |
| Andrew Clem | 67958105 | M | englewood | FL | Sep 1, 2026 |
| Johnny Cromwell | 64802223 | M | Sarasota | FL | Oct 2, 2026 |
| Terryton Daughtry | 30582740 | M | Fort Meade | FL | Sep 1, 2026 |
| Robert Faulkner | 80111055 | M | Wauchula | FL | Sep 1, 2026 |
| Kareem Lewis | 66000039 | M | Sarasota | FL | Oct 12, 2026 |
| Mason Massey | 24752878 | M | Sebring | FL | Sep 1, 2026 |
| Kyle Metters | 12972377 | M | Bradenton | FL | Sep 1, 2026 |
| Logan Mulkey | 76743391 | M | Mulberry | FL | Sep 1, 2026 |
| Jeffrey Person | 87757922 | M | Venus | FL | Oct 2, 2026 |
| Jose Quinones | 16969935 | M | Bradenton | FL | Sep 1, 2026 |
| Tyler Reed | 70961668 | M | Sarasota | FL | Oct 12, 2026 |
| Anthony Torres | 93383509 | M | Winter haven | FL | Sep 1, 2026 |
| Mckenzie Wheeler | 76092661 | M | Dover | FL | Sep 1, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens Ironman | Nov 7, 2026 | Mens Lower | — | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 4th Annual RJ Gators Tournament - *** 2x Points *** | Oct 17, 2026 | Mens Lower | — | 0-0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Oct 3, 2026 | Mens Lower | 7 | 2-2 | 68 | 76 | -8 | 17.00 | 19.00 | -2.00 | 231 |
| Mens Grudge Match | Sep 5, 2026 | Mens Lower | 5 | 3-2 | 115 | 45 | 70 | 23.00 | 9.00 | 14.00 | 83 |
| Mens/Womens States - *** 3x Points *** | Aug 1, 2026 - Aug 2, 2026 | Mens Rec | 17 | 0-3 | 0 | 3 | -3 | 0.00 | 1.00 | -1.00 | 180 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Oct 17, 2026 · 8:00 AM | 4th Annual RJ Gators Tournament - *** 2x Points *** | Field 1 | FTS vs Washed Up | — | Scheduled |
| Oct 3, 2026 · 3:00 PM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 4 | GBL W vs FTS | 29 - 12 | Completed |
| Oct 3, 2026 · 1:50 PM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 4 | FTS W vs B2A | 20 - 18 | Completed |
| Oct 3, 2026 · 11:30 AM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 4 | Los Gamblers vs FTS W | 8 - 20 | Completed |
| Oct 3, 2026 · 9:10 AM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 3 | Locked & Loaded W vs FTS | 21 - 16 | Completed |
| Sep 5, 2026 · 1:50 PM | Mens Grudge Match | Field 2 | FTS vs Los Gamblers W | 10 - 11 | Completed |
| Sep 5, 2026 · 12:40 PM | Mens Grudge Match | Field 2 | FTS W vs B2A | 33 - 8 | Completed |
| Sep 5, 2026 · 11:30 AM | Mens Grudge Match | Field 2 | FTS W vs Holland Roofing/ Bucked Up | 32 - 3 | Completed |
| Sep 5, 2026 · 10:20 AM | Mens Grudge Match | Field 2 | FTS W vs Moondawgs | 30 - 9 | Completed |
| Sep 5, 2026 · 8:00 AM | Mens Grudge Match | Field 3 | FTS vs Washed Up W | 10 - 14 | Completed |
| Aug 1, 2026 · 4:40 PM | Mens/Womens States - *** 3x Points *** | Field 4 | FTS vs TAINOS CARIBIAN WARRIORS W | 0 - 1 | Completed |
| Aug 1, 2026 · 3:35 PM | Mens/Womens States - *** 3x Points *** | Field 5 | FTS vs GBL W | 0 - 1 | Completed |
| Aug 1, 2026 · 8:00 AM | Mens/Womens States - *** 3x Points *** | Field 5 | ALPHAS W vs FTS | 1 - 0 | Completed |
Walter
PFS Softball assistant