Team Profile
Dream Team
FL
•
Coed Rec
•
Registered 2026
•
Manager: Dominic Vincenzo
•
Sanctioned
Record
0-3
3 completed games
Roster
13
current players
Tournaments
1
0 top 3 finishes
Avg Finish
7th
1 recorded finish
Points
75
0 championships
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 0-3 | 3 | 27 | 37 | -10 | 9.00 | 12.33 | -3.33 | Coed Rec | FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| Adam Clark | 85154836 | M | Spring Hill | FL | Nov 4, 2026 |
| Daniel Cytryszewski | 37959156 | M | Springhill | FL | Nov 4, 2026 |
| Christopher Futrell | 98476323 | M | Hudson | FL | Nov 5, 2026 |
| Kathleen Haugh | 94641656 | F | Lecanto | FL | Nov 4, 2026 |
| Joshua Heizmann | 23582343 | M | Brooksville | FL | Nov 4, 2026 |
| Mckenzie Hendricks | 36008224 | F | Springhill | FL | Nov 5, 2026 |
| Valerie Larkey | 93992212 | F | Spring hill | FL | Nov 4, 2026 |
| Robert Shiles | 68245674 | M | Spring Hill | FL | Nov 4, 2026 |
| Tiffany Shiles | 63752930 | F | Spring Hill | FL | Nov 4, 2026 |
| Scott Swarrow | 41688945 | M | Spring Hill | FL | Nov 4, 2026 |
| Dylan Toth | 41889352 | M | Brooksville | FL | Nov 4, 2026 |
| Rachael Toth | 60541183 | F | Brooksville | FL | Nov 4, 2026 |
| Dominic Vincenzo | 11747465 | M | Spring Hill | FL | Nov 5, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coed Low Entry | Nov 8, 2026 | Coed Rec | 7 | 0-3 | 27 | 37 | -10 | 9.00 | 12.33 | -3.33 | 75 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Nov 8, 2026 · 12:40 PM | Coed Low Entry | Field 1 | Dream Team vs The Herd W | 8 - 9 | Completed |
| Nov 8, 2026 · 10:20 AM | Coed Low Entry | Field 2 | Dream Team vs Sandlots W | 11 - 12 | Completed |
| Nov 8, 2026 · 9:10 AM | Coed Low Entry | Field 1 | No Limit Coed W vs Dream Team | 16 - 8 | Completed |
Walter
PFS Softball assistant