Team Profile
No Limit Coed
FL
•
Coed Rec
•
Registered 2026
•
Manager: Kenny Laymance
•
Sanctioned
Record
4-2
6 completed games
Roster
18
current players
Tournaments
1
1 top 3 finish
Avg Finish
2nd
1 recorded finish
Points
99
0 championships
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 4-2 | 6 | 90 | 68 | 22 | 15.00 | 11.33 | 3.67 | Coed Rec | FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| Heriberto Alcolea | 11010372 | M | Naples | FL | Aug 18, 2026 |
| Maynor Alvarado | 42304795 | M | Sarasota | FL | Aug 25, 2026 |
| Caroline Figueroa | 20401253 | F | Naples | FL | Aug 24, 2026 |
| Adam Geballa | 80899447 | M | Naples | FL | Aug 24, 2026 |
| Brooklyne Harbert | 62398933 | F | Riverview | FL | Nov 2, 2026 |
| Gavin Hayes | 14211807 | M | Sarasota | FL | Nov 2, 2026 |
| Walker Hayes | 68020855 | M | Sarasota | FL | Nov 2, 2026 |
| Audrenik Howard | 18785944 | F | Tampa | FL | Nov 3, 2026 |
| Kenny Laymance | 69725603 | M | Englewood | FL | Nov 6, 2026 |
| Melissa Morales | 72731036 | F | Naples | FL | Aug 25, 2026 |
| Derek Richardson | 34804842 | M | Port Charlotte | FL | Aug 24, 2026 |
| Noah Riffle | 57638933 | M | Venice | FL | Aug 24, 2026 |
| Tess Rosa | 99129899 | F | Sarasota | FL | Aug 25, 2026 |
| Dylan Strang | 85003843 | M | Englewood | FL | Nov 2, 2026 |
| Mya Tino | 62348335 | F | Wimauma | FL | Aug 18, 2026 |
| Kyle Turner | 99799815 | M | Port Charlotte | FL | Nov 2, 2026 |
| Julio Vazquez | 84481883 | M | Bonita Springs | FL | Nov 5, 2026 |
| Jonathan Yens | 70029223 | M | Bradenton | FL | Nov 6, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coed Low Entry | Nov 8, 2026 | Coed Rec | 2 | 4-2 | 90 | 68 | 22 | 15.00 | 11.33 | 3.67 | 99 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Nov 8, 2026 · 6:30 PM | Coed Low Entry | Field 2 | Mitts & Tits vs No Limit Coed | — | Scheduled |
| Nov 8, 2026 · 5:20 PM | Coed Low Entry | Field 2 | Mitts & Tits W vs No Limit Coed | 22 - 12 | Completed |
| Nov 8, 2026 · 4:10 PM | Coed Low Entry | Field 2 | GVO vs No Limit Coed W | 3 - 18 | Completed |
| Nov 8, 2026 · 3:00 PM | Coed Low Entry | Field 2 | No Limit Coed W vs Anonymous | 18 - 5 | Completed |
| Nov 8, 2026 · 1:50 PM | Coed Low Entry | Field 1 | No Limit Coed W vs The Herd | 11 - 10 | Completed |
| Nov 8, 2026 · 11:30 AM | Coed Low Entry | Field 2 | No Limit Coed vs GVO W | 15 - 20 | Completed |
| Nov 8, 2026 · 9:10 AM | Coed Low Entry | Field 1 | No Limit Coed W vs Dream Team | 16 - 8 | Completed |
Walter
PFS Softball assistant