Team Profile
ALPHAS
FL
•
Mens Rec
•
Registered 2026
•
Manager: Jon Strickland
•
Sanctioned
Record
6-2
8 completed games
Roster
10
current players
Tournaments
1
1 top 3 finish
Points
303
0 championships
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 6-2 | 8 | 67 | 47 | 20 | 8.38 | 5.88 | 2.50 | Mens Rec | FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| Rafael A Suarez | 19843786 | M | Lakeland | FL | Jul 28, 2026 |
| Justin Christian | 92632188 | M | Davenport | FL | Jul 24, 2026 |
| Cody Daniels | 32269971 | M | Dundee | FL | Jul 26, 2026 |
| Zachary Gill | 71146742 | M | Lake Wales | FL | Jul 20, 2026 |
| Kobie Leonard | 77485269 | M | Lake Alfred | FL | Jul 27, 2026 |
| Michael Pabon | 91873270 | M | Lakeland | FL | Jul 24, 2026 |
| Austin Sharpless | 61858610 | M | frostproof | FL | Jul 26, 2026 |
| Jon Strickland | 26826350 | M | Frostproof | FL | Jul 26, 2026 |
| Eric Wilson | 39671891 | M | Lake wales | FL | Jul 24, 2026 |
| Ricky Wilson | 51162048 | M | Lake Wales | FL | Jul 24, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens/Womens States - *** 3x Points *** | Aug 1, 2026 - Aug 2, 2026 | Mens Rec | 2 | 6-2 | 67 | 47 | 20 | 8.38 | 5.88 | 2.50 | 303 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Aug 2, 2026 · 1:25 PM | Mens/Womens States - *** 3x Points *** | Field 2 | Spartans Reloaded vs ALPHAS | — | Scheduled |
| Aug 2, 2026 · 12:20 PM | Mens/Womens States - *** 3x Points *** | Field 2 | Spartans Reloaded W vs ALPHAS | 1 - 0 | Completed |
| Aug 2, 2026 · 11:15 AM | Mens/Womens States - *** 3x Points *** | Field 2 | UnderDogs vs ALPHAS W | 0 - 1 | Completed |
| Aug 2, 2026 · 10:10 AM | Mens/Womens States - *** 3x Points *** | Field 2 | ALPHAS W vs B2A | 1 - 0 | Completed |
| Aug 2, 2026 · 9:05 AM | Mens/Womens States - *** 3x Points *** | Field 2 | ALPHAS W vs Ace Of Spades | 19 - 15 | Completed |
| Aug 1, 2026 · 9:00 PM | Mens/Womens States - *** 3x Points *** | Field 3 | UnderDogs W vs ALPHAS | 15 - 10 | Completed |
| Aug 1, 2026 · 6:50 PM | Mens/Womens States - *** 3x Points *** | Field 3 | ALPHAS W vs Swingers | 17 - 6 | Completed |
| Aug 1, 2026 · 1:25 PM | Mens/Womens States - *** 3x Points *** | Field 4 | Island kings vs ALPHAS W | 10 - 18 | Completed |
| Aug 1, 2026 · 8:00 AM | Mens/Womens States - *** 3x Points *** | Field 5 | ALPHAS W vs FTS | 1 - 0 | Completed |
Walter
PFS Softball assistant