Team Profile
B2A
FL
•
Mens Rec
•
Registered 2026
•
Manager: Zach Routh
•
Sanctioned
Record
12-11
23 completed games
Roster
10
current players
Tournaments
5
0 top 3 finishes
Avg Finish
6th
5 recorded finishes
Points
720
0 championships
Team Summary
| Record | Games | RF | RA | RD | Avg RF | Avg RA | Avg RD | Class | Location |
|---|---|---|---|---|---|---|---|---|---|
| 12-11 | 23 | 331 | 309 | 22 | 14.39 | 13.43 | 0.96 | Mens Rec | FL |
Current Roster
| Player | Card # | Gender | City | State | Added |
|---|---|---|---|---|---|
| Gavin Bigi | 12807442 | M | Sarasota | FL | Jul 23, 2026 |
| Jared Bodnar | 64519282 | M | Bradenton | FL | Sep 29, 2026 |
| Ryan Donegan | 58294033 | M | Bradenton FL | FL | Jul 8, 2026 |
| Garrett Duquette | 34791952 | M | Bradenton | FL | Sep 29, 2026 |
| Christopher Goehring | 43098420 | M | Bradenton | FL | Jul 8, 2026 |
| Jordan Haberman | 64688473 | M | Tampa | FL | Jul 15, 2026 |
| Sebastian Hassett | 64771437 | M | Bradenton | FL | Sep 29, 2026 |
| Jason Hauck | 20591114 | M | Bradenton | FL | Oct 1, 2026 |
| Christopher O’Connor | 20622745 | M | Sarasota | FL | Sep 29, 2026 |
| Luis Ramirez | 22923995 | M | Lehigh Acres | FL | Oct 1, 2026 |
Tournament Results
| Event | Date | Class | Place | Record | RF | RA | RD | Avg RF | Avg RA | Avg RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Oct 3, 2026 | Mens Lower | 9 | 1-3 | 56 | 61 | -5 | 14.00 | 15.25 | -1.25 | 213 |
| Mens Grudge Match | Sep 5, 2026 | Mens Lower | 7 | 2-2 | 72 | 79 | -7 | 18.00 | 19.75 | -1.75 | 77 |
| Mens/Womens Battle of the Bands 4 | Aug 29, 2026 | Mens Rec | 5 | 3-2 | 53 | 46 | 7 | 10.60 | 9.20 | 1.40 | 83 |
| Low Entry | Aug 15, 2026 | Mens Lower | 5 | 3-2 | 87 | 74 | 13 | 17.40 | 14.80 | 2.60 | 83 |
| Mens/Womens States - *** 3x Points *** | Aug 1, 2026 - Aug 2, 2026 | Mens Rec | 4 | 3-2 | 63 | 49 | 14 | 12.60 | 9.80 | 2.80 | 264 |
Recent & Upcoming Games
| Date / Time | Event | Field | Matchup | Score | Status |
|---|---|---|---|---|---|
| Oct 3, 2026 · 1:50 PM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 4 | FTS W vs B2A | 20 - 18 | Completed |
| Oct 3, 2026 · 12:40 PM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 5 | Ace Of Spades W vs B2A | 13 - 6 | Completed |
| Oct 3, 2026 · 10:20 AM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 4 | Team Sarasota W vs B2A | 21 - 17 | Completed |
| Oct 3, 2026 · 8:00 AM | Mens/Womens Breast Cancer Awareness - *** 2x Points *** | Field 3 | GBL vs B2A W | 7 - 15 | Completed |
| Sep 5, 2026 · 12:40 PM | Mens Grudge Match | Field 2 | FTS W vs B2A | 33 - 8 | Completed |
| Sep 5, 2026 · 10:20 AM | Mens Grudge Match | Field 1 | B2A W vs Modelo Models | 25 - 11 | Completed |
| Sep 5, 2026 · 9:10 AM | Mens Grudge Match | Field 1 | Team Sarasota W vs B2A | 18 - 17 | Completed |
| Sep 5, 2026 · 8:00 AM | Mens Grudge Match | Field 2 | B2A W vs Velo | 22 - 17 | Completed |
| Aug 29, 2026 · 3:00 PM | Mens/Womens Battle of the Bands 4 | Field 4 | Washed Up W vs B2A | 15 - 3 | Completed |
| Aug 29, 2026 · 1:50 PM | Mens/Womens Battle of the Bands 4 | Field 3 | Sandlots vs B2A W | 2 - 17 | Completed |
| Aug 29, 2026 · 12:40 PM | Mens/Womens Battle of the Bands 4 | Field 5 | B2A W vs NO LIMIT | 18 - 8 | Completed |
| Aug 29, 2026 · 10:20 AM | Mens/Womens Battle of the Bands 4 | Field 4 | T.R.Y.L vs B2A W | 0 - 1 | Completed |
| Aug 29, 2026 · 8:00 AM | Mens/Womens Battle of the Bands 4 | Field 3 | B2A vs Washed Up W | 14 - 21 | Completed |
| Aug 15, 2026 · 3:00 PM | Low Entry | Field 4 | WAZZUPP! W vs B2A | 24 - 22 | Completed |
| Aug 15, 2026 · 1:50 PM | Low Entry | Field 1 | Washed Up vs B2A W | 16 - 17 | Completed |
| Aug 15, 2026 · 12:40 PM | Low Entry | Field 1 | Team Sarasota vs B2A W | 9 - 17 | Completed |
| Aug 15, 2026 · 11:30 AM | Low Entry | Field 1 | B2A W vs Ace Of Spades | 19 - 12 | Completed |
| Aug 15, 2026 · 8:00 AM | Low Entry | Field 3 | B2A vs Choke n Poke W | 12 - 13 | Completed |
| Aug 2, 2026 · 10:10 AM | Mens/Womens States - *** 3x Points *** | Field 2 | ALPHAS W vs B2A | 1 - 0 | Completed |
| Aug 2, 2026 · 8:00 AM | Mens/Womens States - *** 3x Points *** | Field 1 | B2A W vs Washed Up | 21 - 9 | Completed |
| Aug 1, 2026 · 9:00 PM | Mens/Womens States - *** 3x Points *** | Field 4 | B2A vs Spartans Reloaded W | 10 - 16 | Completed |
| Aug 1, 2026 · 7:55 PM | Mens/Womens States - *** 3x Points *** | Field 1 | B2A W vs Holland Roofing/ Bucked Up | 15 - 7 | Completed |
| Aug 1, 2026 · 12:20 PM | Mens/Womens States - *** 3x Points *** | Field 5 | B2A W vs Washed Up | 17 - 16 | Completed |
Walter
PFS Softball assistant